|
Norfolk
& Southern
Railway Company Historical Society |
||
Here is a list of models that I've found that are currently in existance. Some of them are currently in production and some are custom and may only be found at Train Shows or Ebay.com. Please note that we do not have any of these cars for sale by the Society! This is a list for personal reference only.
TrainBuddy.com also has a page about NS Models and Prototypes
S. A. McCall's (hosam.com) Page of NS Models, In Memorian
Marshall Stewart's fine NS models
Rolling Stock (O scale):
| Vendor | Type | Report # | Build Date | Description/Image (if available) |
| Atlas | Hopper | 8500 | 06-41 | Grey 55 ton fish belly hopper, #7759 2-rail w/ coal load |
| Atlas | Hopper | 8500 | 06-41 | Grey 55 ton fish belly hopper, #6759 3-rail w/ coal load |
| Atlas | Hopper | 9017 | 06-41 | Tuscan 55 ton fish belly hopper, #7767 2-rail w/ coal load |
| Atlas | Hopper | 9017 | 06-41 | Tuscan 55 ton fish belly hopper, #6767 3-rail w/ coal load |
| Lionel | Boxcar | 9482 | ? | Grey 50' Single Door Boxcar, #6-9482 |
| MTH | Boxcar | 2532 | ? | Brown/Yellow 50' Single Door Box Car, #20-93192 |
| MTH | Boxcar | 2534 | ? | Brown/Yellow 50' Single Door Box Car, #20-93192 |
| MTH | Boxcar | 2538 | ? | Brown/Yellow 50' "Modern" Single Door Box Car, #30-74209 |
| MTH | Stock Car | 33174 | ? | Grey Steel Sided Stock Car, #20-94505 |
| MTH | Stock Car | 33176 | ? | Grey Steel Sided Stock Car, #20-94505 |
| MTH | Tank Car | 72080 | ? | Grey "Modern" Tank Car, #30-73102 |
Rolling Stock (S scale):
| Vendor | Type | Report # | Build Date | Description/Image (if available) |
| Gold Coast Rwy. (Pacific Rail Shops) |
Boxcar | 25619 | 1-1942 | 1937 AAR 40' Red w/ black Viking ribbed roof - Less Trucks, #GCS-028 |
| Gold Coast Rwy. (Pacific Rail Shops) |
Boxcar | 25742 | 1-1942 | 1937 AAR 40' Red w/ black Viking ribbed roof - Less Trucks, #GCS-029 |
Engines (HO scale):
| Vendor | Type | Report # | Build Date | Description/Image (if available) |
| Atlas | GP 38 | 2001 | 6-1966 | Master Series, #9113, recently in production, DCC |
| Atlas | GP 38 | 2007 | 6-1966 | Master Series, #9114, recently in production, DCC |
| Atlas | GP 38 | unnumbered | 6-1966 | Master Series, #9115, recently in production, DCC |
| Proto 2000 | GP 18 | 2 | 10-1963 | Low Nose w/o Dynamic Brakes, #8162, out of production |
Rolling Stock (HO scale):
| Vendor | Type | Report # | Build Date | AAR | Description/Image (if available) |
| Accurate Finishing Inc. | Boxcar | 25212 | 8-1967 | XM2 | Red N.S. 40' Boxcar "Tarwheel" Neuse River Valley MRRC, Car 488 of 500, out of production |
| AHM | Gondola | 7700 | 10-1960 | GB | Red NS gondola, out of production |
| Athearn | Boxcar | 1357 | 10-1969 | XM | Grey 50' Combination Door Boxcar, #91223, recently in production |
| Athearn | Boxcar | 1311 | 11-1963 | XML | Grey 50' Double Door Boxcar, #1308, poor letter quality, out of production |
| Athearn | Boxcar | 1314 | 11-1963 | XML | Grey 50' Double Door Boxcar, #1308, good letter quality, out of production |
| Athearn | Tank Car | 3000 | 8-1956 | TA | Brown Single Dome Tank Car, #73189, brand new in production |
| Athearn | Tank Car | 3008 | 8-1956 | TA | Brown Single Dome Tank Car, #73190, brand new in production |
| Atlas | Boxcar | 2112 | 9-1971 | XM | Brown/Yellow 50' Precision Design Box Car, #1354-1, recent |
| Atlas | Boxcar | 2124 | 9-1971 | XM | Brown/Yellow 50' Precision Design Box Car, #1354-2, recent |
| Atlas | Hopper | 9114 | 4-1957 | HM | Red 2 Bay Open Hopper, #1877-1, recently in production |
| Atlas | Hopper | 9149 | 4-1957 | HM | Red 2 Bay Open Hopper, #1877-2, recently in production |
| Bev-Bel/Athearn | Boxcar | 2228 | 6-1971 | XM | Brown/Yellow 50' ACF RailBox Car, #306-1, out of production |
| Branchline | Boxcar | 25623 | 1-1942, '57 | XM | SE Yardmaster Series, #9012, Blt. '42, Repaint '57 |
| Branchline | Boxcar | 25634 | 1-1942, '57 | XM | SE Yardmaster Series, #9012, Blt. '42, Repaint '57 |
| Branchline | Boxcar | 25681 | 1-1942, '57 | XM | SE Yardmaster Series, #9012, Blt. '42, Repaint '57 |
| Branchline | Boxcar | 25682 | 1-1942, '57 | XM | SE Yardmaster Series, #9012, Blt. '42, Repaint '57 |
| Bowser | Covered Hopper | 8001-8005 | 1-1952 | LO | Black ACF 70 Ton 2 Bay Covered Hopper Kit, #55632 |
| Bowser | Covered Hopper | 3014,3016, 3019,3021, 3026,3027, 3031 |
1-1952 | LO | Black ACF 70 Ton 2 Bay Covered Hopper Kit, #55632 |
| InterMountain | Covered Hopper | SOU 88347 | 12-1973 | LO | Grey 4750 Cubic Foot Rib-Sided 3-Bay Hopper, #45423 |
| McKean Models | Boxcar | 2135 | 9-1971 | XM | Brown/Yellow 50' ACF Outside Braced Box Car, #906 |
| McKean Models | Hopper | 84xx | 6-1966 | HT | Grey NS 100 Ton Hopper Car, Prepared by: Carolina Model Railroaders, out of production |
| Red Caboose | Boxcar | 25502 | 1-1942 | XM3 | 1937 AAR 40' Boxcar, Viking roof, out of production custom run by Des Plaines Hobbies, #DPH314 |
| Red Caboose | Boxcar | 25602 | 1-1942 | XM3 | 1937 AAR 40' Boxcar, Viking roof, out of production custom run by Des Plaines Hobbies, #DPH314 |
| Red Caboose | Boxcar | 25581 | 1-1942 | XM3 | 1937 AAR 40' Boxcar, RC-8046-2, out of production |
| Rivarossi | Gondola | 7700 | 10-1956 | GB | Red NS gondola, out of production |
Engines (N scale):
| Vendor | Type | Report # | Build Date | Description/Image (if available) |
| Atlas | GP 38 | 2001 | 6-1966 | Master Series, #150-48914, recently in production, DCC |
| Atlas | GP 38 | 2007 | 6-1966 | Master Series, #150-48915, recently in production, DCC |
| Atlas | GP 38 | unnumbered | 6-1966 | Master Series, #150-48916, recently in production, DCC |
Rolling Stock (N scale):
| Vendor | Type | Report # | Build Date | AAR | Description/Image (if available) |
| Atlas | Boxcar | 2112 | 9-1971 | XM | Brown/Yellow 50' Precision Design Boxcar, #45231, recent |
| Atlas | Boxcar | 2124 | 9-1971 | XM | Brown/Yellow 50' Precision Design Boxcar, #45232, recent |
| Atlas | Gondola | 7700 | 10-1956 | GB | Red wood framed gondola |
| Atlas | Hopper | 8500 | ? | HM | Grey 55T Fishbelly Hopper-Flat End, #41181 |
| Atlas | Hopper | 8518 | ? | HM | Grey 55T Fishbelly Hopper-Flat End, #41182 |
| Atlas | Hopper | 8521 | ? | HM | Grey 55T Fishbelly Hopper-Flat End, #41183 |
| Atlas | Hopper | 8534 | ? | HM | Grey 55T Fishbelly Hopper-Flat End, #41184 |
| Atlas | Hopper | 8538 | ? | HM | Grey 55T Fishbelly Hopper-Flat End, #41185 |
| Atlas | Hopper | 8542 | ? | HM | Grey 55T Fishbelly Hopper-Flat End, #41186 |
| Atlas | Hopper | 9000 | ? | HM | Red 55T Fishbelly Hopper-Peaked, #41031 |
| Atlas | Hopper | 9017 | ? | HM | Red 55T Fishbelly Hopper-Peaked, #41032 |
| InterMountain | Covered Hopper | PLCX19697 | 12-1973 | LO | Grey 4750 Cubic Foot Rib-Sided 3-Bay Hopper, #65370 |
| Micro-Trains | Boxcar | 1331 | 9-1956 | XM | Grey 50' Plug & Sliding door, #33132, sold as a 3-car set? |
| Micro-Trains | Boxcar | 1335 | 9-1956 | XM | Grey 50' Plug & Sliding door, #33132, sold as a 3-car set? |
| Micro-Trains | Boxcar | 1339 | 9-1956 | XM | Grey 50' Plug & Sliding door, #33132, sold as a 3-car set? |
| Micro-Trains | Boxcar | 2110 | 9-1971 | XM | Brown/Yellow 50' Ribside Boxcar, #25660, Aug-2004 |
(HO scale):
| Vendor | Number | Description |
| Champ | HO-13 | White steam-era roadname and number set |
| Herald King | B-210 | N&S boxcar red 50' boxcar (1971) |
| Herald King | L-210 | N&S grey diesel hood unit (1972) Note - Stripes have incorrect angle |
| Microscale | 87-135 | N&S diesels (1946-1974) |
| Little Choo Choo Shop | 77273 | Custom run by Marshall Stewart, HO NS (Old) Decal, yellow stripes & NS logo |
| Walthers | 108-11 | Early version for BCR cars with white lettering (needs yellow background!) includes the "Tarwheel" letterboard |
| Walthers | 108-20 | For the gray cars with black lettering and a red "N". Has four sizes of the "NS" letters suitable for gray hoppers and cabooses |